There is a vast number of Trophies and Cups to be fished for throughout the season in both Summer Outings and Winter Series
Summer Outings Trophies | Jim Debnam Lodden Lakes Trophies | Winter Series Trophies |
---|---|---|
Eccliffe Trophy - Highest number of points | Jim Debnam Shield - Match Winner | Association Challenge - Highest points score |
Red Rose Trophy - 2nd Highest number of points | Best fish - Biggest fish caught during the match | Pritchard Cup - 2nd Highest points score |
Summer Outings Cup - 3rd highest number of points | Highest Number of Fish - Most fish caught during the match | Wessex Cup - 3rd Highest points scores |
Summer Ladies Cup - Ladies highest number of points | John Stone Veterans Shield - Best placed over 55's | |
Lever Cup - Heaviest Bag on Summer Outings | Tommy Suttle Cup (Merit Award) - Most Improved | |
Somerset Cup - Heaviest Bag of Bream | Martin Cup - Heaviest Bag | |
Best Fish Summer Outing Trophy - Best Fish | Association Roach Cup - Heaviest Fish | |
Timepiece Shield - Best placed over 55's | Dave Hillier Roach Cup - Heaviest Bag | |
Carnival Chub Cup - Heaviest Fish | ||
Madjeston Chub Cup - Heaviest Bag | ||
Gudgeon Cup - Heaviest Bag | ||
Dace Cup - Heaviest Bag | ||
Perch Cup - Heaviest Fish | ||
Jim Debnam Perch Cup - Heaviest Bag | ||
Manning Cup - Heaviest Bag on Christmas Match | ||
Bill Martin Memorial Pairs Cup | ||
Committee Cup - Heaviest Bag (Committee Match) | ||
Taylor Knockout Shield | ||
Winter Bag Bream | ||
Dave Hillier Memorial Trophy - Upper Stour | ||
Ladies Winter Champion |